Model Number | Description | Downloads | Part Number | Clear Opening In. (mm) |
---|---|---|---|---|
UMC-144 | 8″ Round Ullage w/ 7/8″ Coaming | 01242-102A | 8″ (203) |
|
UMC-144-12 | 8″ Round Ullage w/ 12″ Coaming | 01242-116A | 8″ (203) |
|
UMC-144-5 | 8″ Round Ullage w/ 5″ Coaming | 01242-104B | 8″ (203) |
|
UMC-144-5-SS | 8″ Round Ullage w/ 5″ Coaming (Stainless Steel) | 01242-104S | 8″ (203) |
|
UMC-144-SS | 8″ Round Ullage w/ 7/8″ Coaming (Stainless Steel) | 01242-102S | 8″ (203) |
|
UMC-174-12 | Raised 4 Dog 15×23 Watertight Hatch 12″ Coaming | 01240-102E | 15″ x 23″ (380 x 584) |
|
UMC-174-24 | Raised 4 Dog 15×23 Watertight Hatch 23.6″ Coaming | 01240-102C | 15″ x 23″ (380 x 584) |
|
UMC-174-5 | Raised 4 Dog 15×23 Watertight Hatch | 01240-102A | 15″ x 23″ (380 x 584) |
|
UMC-174-5 / 144 | Raised 4 Dog 15X23 Watertight Hatch + 8″ Ullage | 01240-115E | 15″ x 23″ (380 x 584) Ullage: 7″ (178) |
|
UMC-174-5-SS | Raised 4 Dog 15×23 Watertight Hatch (Stainless Steel) | 01240-102S | 15″ x 23″ (380 x 584) |
|
UMC-174-FS | Flame Screen for 15×23 RWH | 01240-215A | ||
UMC-343-5 | Raised 4 Dog 19″ Round Watertight Hatch | 01230-101A | 19″ (483) |
|
UMC-343-5-SS | Raised 4 Dog 19″ Round Watertight Hatch (Stainless Steel) | 01230-101S | 19″ (483) |
|
UMC-430-18 | Flush 18″ T-Bolt Hatch | 01210-101A | 18″ (457) |
|
UMC-430-18A | Flush 18″ T-Bolt Cover Assembly | 04210-101A | 18″ (457) |
|
UMC-430-18-GAL | Flush 18″ T-Bolt Hatch (Galvanized) | 01210-101B | 18″ (457) |
|
UMC-430-18-SS | Flush 18″ T-Bolt Hatch (Stainless Steel) | 01210-101S | 18″ (457) |
|
UMC-430-18B | Flush 18″ T-Bolt Cover Assembly (Galvanized) | 04210-101B | 18″ (457) |
|
UMC-430-24 | Flush 24″ T-Bolt Hatch | 01220-101A | 24″ (508) |
|
UMC-430-24A | Flush 24″ T-Bolt Cover Assembly | 01220-102A | 24″ (508) |
|
UMC-456-5 | Raised 3 Dog 12″ Round Watertight Hatch |
03410-101A | 12″ (305) |
|
UMC-464-5 | Raised 4 Dog 18×24 Watertight Hatch | 03800-101A | 18″ x 24″ (457 x 610) |
|
UMC-464-5 / 144 | Raised 4 Dog 18×24 Watertight Hatch + 8″ Ullage & Hasp |
03800-130J | 18″ x 24″ (457 x 609) Ullage: 7″ (178) |
|
UMC-464-5 / 144-5-3D | Raised 4 Dog 18×24 Watertight Hatch + Raised 3 Dog 8″ Ullage & Hasp |
03800-132A | 18″ x 24″ (457 x 610) Ullage: 7″ (178) |
|
UMC-464-5-8D | Raised 8 Dog 18×24 Watertight Hatch | 03800-151A | 18 x 24 (457 x 610) |
|
UMC-464-5-8D / 144-5-3D | Raised 8 Dog 18×24 Watertight Hatch + Raised 3 Dog 8″ Ullage & Hasp | 03800-155A | 18″ x 24″ (457 x 610) Ullage: 7″ (178) |
|
UMC-464-5-SS | Raised 4 Dog 18×24 Watertight Hatch (Stainless Steel) | 03800-101S | 18″ x 24″ (457 x 610) |
|
UMC-464-5-SS / 144-SS | Raised 4 Dog 18×24 Watertight Hatch + 8″ Ullage & Hasp (Stainless Steel) |
03800-105S | 18″ x 24″ (457 x 609) Ullage: 7″ (178) |
|
UMC-474 | Flush 18″ Round Twist Lock Hatch | 08640-101A | 18.6″ (472) |
|
UMC-474-5 | Raised 18″ Round Twist Lock Hatch W/ 5″ Coaming | 08641-101A | 18.6″ (472) |
|
UMC-569-5 | 10″ Round Ullage w/ 5″ Coaming | 01243-101A | 10″ (254) |
|
UMC-569-5-SS | 10″ Round Ullage w/ 5″ Coaming (Stainless Steel) | 01243-101S | 10″ (254) |
Disclaimer of Liability: PDF Cutout drawings and Autocad® Cutout drawings (the “Drawings”) are provided for convenience only without warranty of any kind. Baier makes no representation regarding the completeness, accuracy, reliability, timeliness or compatibility of the Drawings or that the Drawings will be error-free. Baier assumes no responsibility or liability for anyone's use of the Drawings, and Baier shall not be liable for any loss or damage of whatever nature (direct, indirect, consequential, or other) whether arising in contract, tort or otherwise, which may arise as a result of anyone’s use of the Drawings.
We are working to complete our library of available drawings for our customers. If the drawing you want does not appear, is too large or otherwise unsuitable for your use, please contact us and we will investigate alternatives for you.
This website is independent of Autodesk®, Inc., and is not authorized by, endorsed by, sponsored by, affiliated with, or otherwise approved by Autodesk®, Inc.
For a complete list of all available Baier Products formatted in PDF and DXF, go to our Download Library.